01 | What’s the biggest barrier to offering share plans in Europe at your company? (Mandatory) |
Answers
256
100%
|
Skips
0
0%
|
0% | 12.5% | 25% | Count | Percent | |||
---|---|---|---|---|---|---|---|
Complex tax requirements | 63 | 25% | |||||
Limited employee understanding and access to independent advice | 62 | 24% | |||||
High administrative burden | 54 | 21% | |||||
Lack of plan design flexibility | 40 | 16% | |||||
Other barrier (please describe in comments below) | 37 | 14% |
02 | Which type of European legislative updates would most improve share plan effectiveness? (Mandatory) |
Answers
23
9%
|
Skips
233
91%
|
0% | 24% | 48% | Count | Percent | |||
---|---|---|---|---|---|---|---|
Simplified regulatory and reporting requirements | 11 | 48% | |||||
Harmonized tax treatment across member states | 10 | 43% | |||||
Increased flexibility in plan design, including recognition of digital securities | 1 | 4% | |||||
Enhanced employee protection and financial education | 1 | 4% | |||||
Other updates (please describe in comments below) | 0 | 0% | |||||
Not sure | 0 | 0% |
03 | Have you ever excluded certain countries from your talent strategy due to legal or regulatory challenges with employee share plans? (Mandatory) |
Answers
23
9%
|
Skips
233
91%
|
0% | 26.5% | 53% | Count | Percent | |||
---|---|---|---|---|---|---|---|
Yes (please specify countries in comments below) | 12 | 52% | |||||
No | 11 | 48% |
04 | Have you ever had to amend or withdraw equity grants due to jurisdictional issues? (Mandatory) |
Answers
23
9%
|
Skips
233
91%
|
0% | 35% | 70% | Count | Percent | |||
---|---|---|---|---|---|---|---|
No | 16 | 70% | |||||
Yes (please specify countries in comments below) | 7 | 30% |