01 | What’s the biggest barrier to offering share plans in Europe at your company? (Mandatory) |
Answers
7
100%
|
Skips
0
0%
|
0% | 21.5% | 43% | Count | Percent | |||
---|---|---|---|---|---|---|---|
Complex tax requirements | 3 | 43% | |||||
Limited employee understanding and access to independent advice | 2 | 29% | |||||
High administrative burden | 1 | 14% | |||||
Other barrier (please describe in comments below) | 1 | 14% | |||||
Lack of plan design flexibility | 0 | 0% |
02 | Which type of European legislative updates would most improve share plan effectiveness? (Mandatory) |
Answers
7
100%
|
Skips
0
0%
|
0% | 36% | 72% | Count | Percent | |||
---|---|---|---|---|---|---|---|
Harmonized tax treatment across member states | 5 | 71% | |||||
Simplified regulatory and reporting requirements | 1 | 14% | |||||
Increased flexibility in plan design, including recognition of digital securities | 1 | 14% | |||||
Enhanced employee protection and financial education | 0 | 0% | |||||
Other updates (please describe in comments below) | 0 | 0% | |||||
Not sure | 0 | 0% |
03 | Have you ever excluded certain countries from your talent strategy due to legal or regulatory challenges with employee share plans? (Mandatory) |
Answers
7
100%
|
Skips
0
0%
|
0% | 29% | 58% | Count | Percent | |||
---|---|---|---|---|---|---|---|
No | 4 | 57% | |||||
Yes (please specify countries in comments below) | 3 | 43% |
04 | Have you ever had to amend or withdraw equity grants due to jurisdictional issues? (Mandatory) |
Answers
7
100%
|
Skips
0
0%
|
0% | 36% | 72% | Count | Percent | |||
---|---|---|---|---|---|---|---|
No | 5 | 71% | |||||
Yes (please specify countries in comments below) | 2 | 29% |